Home Guest Information Weather Forecast
Weather Forecast
During the summer and fall, Kano Inlet averages around 14 ° C / 56 ° F. We recommend dressing in layers, so you’ll be ready for the cool mornings and warmer afternoons.
5 Day Forecast for Queen Charlotte Islands West Coast
| Date | Weather | High | Low |
|---|---|---|---|
| May 18, 2008 | Partly Cloudy | ° C | ° C |
| May 19, 2008 | ° C | ° C | |
| May 20, 2008 | ° C | ° C | |
| May 21, 2008 | ° C | ° C | |
| May 22, 2008 | ° C | ° C |
Weather data provided by weather.com®