Weather Forecast
During the summer and fall, Kano Inlet averages around 14 ° C / 56 ° F. We recommend dressing in layers, so you’ll be ready for the cool mornings and warmer afternoons.
| Five Day Forecast for Queen Charlotte Islands West Coast, British Columbia |
|||
|---|---|---|---|
| Date | Weather | High | Low |
| September 08, 2010 | Partly Cloudy | N/A | 12° C |
| September 09, 2010 | Partly Cloudy | 14° C | 12° C |
| September 10, 2010 | Light Rain | 13° C | 11° C |
| September 11, 2010 | Showers | 13° C | 11° C |
| September 12, 2010 | Mostly Sunny | 14° C | 11° C |
Weather data provided by weather.com®


